Nesto CLAUS (alloy) geometry
Loading 3D view…
auto
Size 530
Render
Align
Geometry
| Size | 470 | 500 | 530 |
|---|---|---|---|
| Stack mm | 526.4 | 547.1 | 568 |
| Reach mm | 374 | 378.1 | 381.8 |
| Head tube angle ° | 70.5 | 71.0 | 71.5 |
| Seat tube angle ° | 74.5 | 74.0 | 73.5 |
| Head tube length mm | 120 | 140 | 160 |
| Chainstay mm | 425 | 425 | 425 |
| BB drop mm | 60 | 60 | 60 |
| Fork rake mm | 45 | 45 | 45 |
| Stack to reach | 1.41 | 1.45 | 1.49 |
| Effective top tube mmi | 520 | 535 | 550 |
| Wheelbase mmi | 1008 | 1014 | 1020 |
Size530key specs
Stack-to-reach (size 530)1.49More relaxed (taller and shorter) than 54% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 530)
Matched by stack, reach and head tube angle.