Whyte Rheo 0 geometry
Loading 3D view…
auto
Size Small
Render
Align
Geometry
| Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Stack mm | 580 | 599 | 618 | 637 |
| Reach mm | 415 | 435 | 450 | 475 |
| Head tube angle ° | 69.0 | 69.0 | 69.0 | 69.0 |
| Seat tube angle ° | 74.5 | 74.5 | 74.5 | 74.5 |
| Head tube length mm | 145 | 165 | 185 | 205 |
| Seat tube mm | 400 | 430 | 460 | 490 |
| Chainstay mm | 442.5 | 442.5 | 442.5 | 452 |
| Stack to reach | 1.40 | 1.38 | 1.37 | 1.34 |
| Effective top tube mmi | 576 | 601 | 621 | 652 |
SizeSmallkey specs
Stack-to-reach (size Small)1.40More aggressive (lower and longer) than 91% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size Small)
Matched by stack, reach and head tube angle.
Focus Arriba DiscSora / Claris, 201655 · 582 / 417Priority Bicycles Eightdiamond frame, CurrentMedium (19") · 585 / 415Priority Bicycles Continuum OnyxCurrent19" · 587 / 414Focus PlanetLite / Pro, 201650 · 583 / 422Norco Search A Flat Bar20253 · 587 / 415Salsa Journeyer Flat Bar700c, 2022Medium · 580 / 423