Winora Holiday N7 (High frame) geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| Stack mm | 605.9 | 615.3 | 629.4 | 643.6 |
| Reach mm | 399.8 | 411.9 | 422.6 | 433.2 |
| Head tube angle ° | 70.5 | 70.5 | 70.5 | 70.5 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 135 | 145 | 160 | 175 |
| Seat tube mm | 480 | 520 | 560 | 600 |
| Chainstay mm | 450 | 450 | 450 | 450 |
| BB drop mm | 60 | 60 | 60 | 60 |
| Stack to reach | 1.52 | 1.49 | 1.49 | 1.49 |
| Effective top tube mmi | 585 | 600 | 615 | 630 |
SizeSkey specs
Stack-to-reach (size S)1.52More relaxed (taller and shorter) than 53% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.
Stevens Galant LiteHT, 2024–2555 · 606 / 399Stevens Courier LiteGent, 202055 · 604 / 400Kross Esker FL1.0 FL / G100 FL, flat bar, Current20" · 605 / 398Specialized Ariel Elite Carbon2018M · 608 / 400Specialized CrossTrail Elite Carbon2018M · 608 / 400Stevens City Flight LuxeGent, 2020–2155 · 604 / 401