Trek vs BMC Domane Gen 5 vs Roadmachine 01 geometry
Loading 3D view…
auto
Size M
Render
Wheel
Align
Geometry
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 524 | 555 | 575 | 596 | 618 | 648 |
| Reach mm | 368 | 371 | 374 | 377 | 380 | 384 |
| Head tube angle ° | 71.3 | 71.1 | 71.2 | 71.9 | 72.0 | 72.1 |
| Seat tube angle ° | 73.5 | 73.7 | 73.5 | 73.3 | 73.3 | 73.3 |
| Head tube length mm | 106 | 139 | 159 | 170 | 192 | 226 |
| Seat tube mm | 444 | 476 | 500 | 533 | 553 | 593 |
| Chainstay mm | 420 | 420 | 420 | 420 | 420 | 420 |
| BB drop mm | 80 | 80 | 80 | 78 | 78 | 75 |
| Fork rake mm | 53 | 53 | 53 | 48 | 48 | 48 |
| Stack to reach | 1.42 | 1.50 | 1.54 | 1.58 | 1.63 | 1.69 |
| Effective top tube mmi | 523 | 533 | 544 | 556 | 565 | 578 |
| Wheelbase mmi | 987 | 1002 | 1011 | 1010 | 1019 | 1033 |
Size for size
More Domane Gen 5 comparisons
Against the Domane Gen 5 M, nearest size.
More Roadmachine 01 comparisons
Against the Roadmachine 01 54, nearest size.