Author Avion (carbon, 29") geometry
Loading 3D view…
auto
Size 16"
Render
Align
Geometry
| Size | 16" | 18" | 20" | 22" |
|---|---|---|---|---|
| Stack mm | 614 | 633 | 652 | 661 |
| Reach mm | 372 | 386 | 401 | 418 |
| Head tube angle ° | 71.0 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 110 | 130 | 150 | 160 |
| Seat tube mm | 406 | 457 | 508 | 559 |
| Chainstay mm | 450 | 450 | 450 | 450 |
| BB drop mm | 60 | 60 | 60 | 60 |
| Fork rake mm | 44 | 44 | 44 | 44 |
| Stack to reach | 1.65 | 1.64 | 1.63 | 1.58 |
| Effective top tube mmi | 560 | 580 | 600 | 620 |
| Wheelbase mmi | 1055 | 1076 | 1097 | 1117 |
Size16"key specs
Stack-to-reach (size 16")1.65More relaxed (taller and shorter) than 94% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 16")
Matched by stack, reach and head tube angle.