Cotic Escapade (gen 4) geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | XS | Small | Medium | Large |
|---|---|---|---|---|
| Stack mm | 555.1 | 563.8 | 580.1 | 598.1 |
| Reach mm | 360.6 | 370.1 | 382.9 | 397 |
| Head tube angle ° | 71.0 | 71.5 | 72.0 | 72.0 |
| Seat tube angle ° | 73.5 | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 128 | 135 | 150 | 170 |
| Seat tube mm | 450 | 480 | 510 | 540 |
| Chainstay mm | 425 | 425 | 425 | 425 |
| BB drop mm | 70 | 70 | 70 | 70 |
| Fork rake mm | 45 | 45 | 45 | 45 |
| Stack to reach | 1.54 | 1.52 | 1.52 | 1.51 |
| Effective top tube mmi | 525 | 537 | 560 | 580 |
| Wheelbase mmi | 994 | 1002 | 1015 | 1035 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.52More relaxed (taller and shorter) than 64% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.
More from Cotic
Nearest size to the Escapade Medium.