Cotic Escapade (gen 2) geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | XS | Small | Medium | Large |
|---|---|---|---|---|
| Stack mm | 547.4 | 555.8 | 570.7 | 591.1 |
| Reach mm | 352.7 | 370.1 | 385.8 | 399.3 |
| Head tube angle ° | 71.5 | 72.0 | 72.0 | 72.0 |
| Head tube length mm | 107 | 115 | 130 | 152 |
| Seat tube mm | 450 | 480 | 510 | 540 |
| Chainstay mm | 425 | 425 | 425 | 425 |
| BB drop mm | 70 | 70 | 70 | 70 |
| Fork rake mm | 45 | 45 | 45 | 45 |
| Stack to reach | 1.55 | 1.50 | 1.48 | 1.48 |
| Wheelbase mmi | 979 | 994 | 1015 | 1035 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.48More aggressive (lower and longer) than 61% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.
More from Cotic
Nearest size to the Escapade Medium.