Cotic Escapade (original) geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | Small | Medium | Large |
|---|---|---|---|
| Stack mm | 574.9 | 584.4 | 593.5 |
| Reach mm | 364.5 | 381.6 | 398.6 |
| Head tube angle ° | 72.0 | 72.0 | 72.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 145 | 155 | 165 |
| Seat tube mm | 480 | 510 | 540 |
| Chainstay mm | 425 | 425 | 425 |
| BB drop mm | 60 | 60 | 60 |
| Fork rake mm | 45 | 45 | 45 |
| Stack to reach | 1.58 | 1.53 | 1.49 |
| Effective top tube mmi | 540 | 560 | 580 |
| Wheelbase mmi | 1000 | 1020 | 1040 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.53More relaxed (taller and shorter) than 73% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.
More from Cotic
Nearest size to the Escapade Medium.