Ridgeback Motion Open Frame geometry
Loading 3D view…
auto
Size SMALL
Render
Align
Geometry
| Size | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|
| Stack mm | 597 | 610 | 629 | 648 |
| Reach mm | 375 | 385 | 395 | 405 |
| Head tube angle ° | 70.0 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 170 | 180 | 200 | 220 |
| Seat tube mm | 383 | 433 | 483 | 533 |
| Chainstay mm | 455 | 455 | 455 | 455 |
| BB drop mm | 72 | 72 | 72 | 72 |
| Fork rake mm | 50 | 50 | 50 | 50 |
| Stack to reach | 1.59 | 1.58 | 1.59 | 1.60 |
| Effective top tube mmi | 558 | 571 | 587 | 603 |
| Wheelbase mmi | 1069 | 1072 | 1089 | 1105 |
SizeSMALLkey specs
Stack-to-reach (size SMALL)1.59More relaxed (taller and shorter) than 86% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size SMALL)
Matched by stack, reach and head tube angle.
Ridgeback SpeedCurrentSMALL · 597 / 375Cube TouringClassic frame, 2022–2446 · 600 / 376Tout Terrain Silkroad II 27.5 / Silkroad Xplore II 27.5CurrentS · 597 / 379Cube KathmanduTrekking Comfort frame, 2022–24, 2022–2446 · 601 / 374Norco Rideau ST / Yorkville STstep-through, 2016S · 600 / 376Marin San Anselmo DS2019, 2017–21M · 598.41 / 377.94
More from Ridgeback
Nearest size to the Motion Open Frame SMALL.