Cube Touring (Classic frame) geometry
Loading 3D view…
auto
Size 46
Render
Align
Geometry
| Size | 46 | 50 | 54 | 58 | 62 |
|---|---|---|---|---|---|
| Stack mm | 600 | 621 | 642 | 661 | 680 |
| Reach mm | 376 | 379 | 387 | 396 | 405 |
| Head tube angle ° | 70.0 | 70.5 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 110 | 130 | 150 | 170 | 190 |
| Seat tube mm | 460 | 500 | 540 | 580 | 620 |
| Chainstay mm | 455 | 455 | 455 | 455 | 455 |
| BB drop mm | 60 | 60 | 60 | 60 | 60 |
| Stack to reach | 1.60 | 1.64 | 1.66 | 1.67 | 1.68 |
| Effective top tube mmi | 559 | 569 | 583 | 598 | 613 |
Size46key specs
Stack-to-reach (size 46)1.60More relaxed (taller and shorter) than 87% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 46)
Matched by stack, reach and head tube angle.
Cube KathmanduTrekking Comfort frame, 2022–24, 2022–2446 · 601 / 374Ridgeback Motion Open FrameCurrentSMALL · 597 / 375Ridgeback SpeedCurrentSMALL · 597 / 375Norco Rideau ST / Yorkville STstep-through, 2016S · 600 / 376VSF Fahrradmanufaktur Ti-10002025–2645 · 601 / 380Apollo Transfer 10 WS / 20 WSwomen's, 2016–21, 2016–21S · 600 / 377
More from Cube
Nearest size to the Touring 46.