Felt Breed (2026) geometry
Loading 3D view…
auto
Size L|56
Render
Align
Geometry
| Size | XS|49 | S|52 | M|54 | L|56 | XL|58 | XXL|61 |
|---|---|---|---|---|---|---|
| Stack mm | 522 | 537 | 558 | 576 | 600 | 631 |
| Reach mm | 365 | 370 | 380 | 390 | 395 | 405 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 | 70.5 | 71.0 | 71.5 |
| Seat tube angle ° | 75.0 | 75.0 | 74.5 | 74.5 | 74.0 | 74.0 |
| Head tube length mm | 65 | 78 | 103 | 121 | 146 | 173 |
| Seat tube mm | 435 | 457 | 482 | 503 | 527 | 557 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 | 430 |
| BB drop mm | 77 | 74.5 | 74.5 | 72 | 72 | 72 |
| Fork rake mm | 55 | 55 | 55 | 50 | 50 | 50 |
| Stack to reach | 1.43 | 1.45 | 1.47 | 1.48 | 1.52 | 1.56 |
| Effective top tube mmi | 505 | 514 | 535 | 550 | 567 | 586 |
| Wheelbase mmi | 1009 | 1020 | 1038 | 1045 | 1054 | 1069 |
SizeL|56key specs
Stack-to-reach (size L|56)1.48More aggressive (lower and longer) than 68% of gravel frames in the database at comparable sizes.
Closest geometry matches (size L|56)
Matched by stack, reach and head tube angle.