Curve Big Kev geometry
Loading 3D view…
auto
Size SM
Render
Align
Geometry
| Size | XXS | XS | SM | MD | XM | LG | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Stack mm | 566 | 566 | 578 | 593 | 600 | 605 | 619 | 633 |
| Reach mm | 355 | 370 | 390 | 410 | 419 | 430 | 450 | 470 |
| Head tube angle ° | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 |
| Seat tube angle ° | 73.5 | 73.5 | 74.0 | 74.0 | 74.0 | 74.0 | 74.5 | 74.5 |
| Head tube length mm | 125 | 125 | 140 | 155 | 163 | 170 | 185 | 200 |
| Seat tube mm | 450 | 480 | 510 | 540 | 555 | 570 | 600 | 630 |
| Chainstay mm | 433 | 433 | 437 | 437 | 440 | 440 | 443 | 443 |
| BB drop mm | 75 | 75 | 75 | 75 | 73 | 73 | 73 | 73 |
| Stack to reach | 1.59 | 1.53 | 1.48 | 1.45 | 1.43 | 1.41 | 1.38 | 1.35 |
| Effective top tube mmi | 523 | 538 | 556 | 580 | 591 | 603 | 622 | 646 |
SizeSMkey specs
Stack-to-reach (size SM)1.48More aggressive (lower and longer) than 65% of gravel frames in the database at comparable sizes.
Closest geometry matches (size SM)
Matched by stack, reach and head tube angle.