Genesis Zero geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XS | S | M | XL |
|---|---|---|---|---|
| Stack mm | 530 | 545 | 575 | 625 |
| Reach mm | 375 | 385 | 390 | 405 |
| Head tube angle ° | 72.0 | 73.0 | 73.5 | 74.0 |
| Seat tube angle ° | 74.0 | 73.5 | 73.0 | 72.5 |
| Head tube length mm | 130 | 145 | 175 | 230 |
| Seat tube mm | 480 | 510 | 540 | 600 |
| Chainstay mm | 405 | 407 | 407 | 410 |
| BB drop mm | 68 | 68 | 68 | 68 |
| Fork rake mm | 45 | 45 | 45 | 45 |
| Stack to reach | 1.41 | 1.42 | 1.47 | 1.54 |
| Effective top tube mmi | 527 | 546 | 566 | 602 |
| Wheelbase mmi | 972 | 979 | 988 | 1016 |
SizeMkey specs
Stack-to-reach (size M)1.47More relaxed (taller and shorter) than 60% of road frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.