Giant FCR 1 / FCR 2 (China) geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XS | S | M | ML |
|---|---|---|---|---|
| Stack mm | 522 | 542.8 | 568.4 | 592.1 |
| Reach mm | 385.4 | 384.2 | 386.2 | 394 |
| Head tube angle ° | 71.0 | 71.5 | 72.0 | 72.0 |
| Seat tube angle ° | 73.5 | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 110 | 130 | 155 | 180 |
| Seat tube mm | 450 | 465 | 480 | 510 |
| Chainstay mm | 425 | 425 | 425 | 425 |
| BB drop mm | 75 | 75 | 75 | 75 |
| Fork rake mm | 50 | 50 | 50 | 50 |
| Stack to reach | 1.35 | 1.41 | 1.47 | 1.50 |
| Effective top tube mmi | 540 | 545 | 560 | 575 |
| Wheelbase mmi | 1011 | 1012 | 1017 | 1033 |
SizeMkey specs
Stack-to-reach (size M)1.47More aggressive (lower and longer) than 55% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.
More from Giant
Nearest size to the FCR 1 / FCR 2 M.