Giant Escape RX (Japan, 2027) geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | XS | S | M | L |
|---|---|---|---|---|
| Stack mm | 553 | 576 | 599 | 623 |
| Reach mm | 381 | 384 | 392 | 405 |
| Head tube angle ° | 70.0 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 73.5 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 120 | 140 | 165 | 190 |
| Seat tube mm | 430 | 485 | 535 | 585 |
| Chainstay mm | 435 | 435 | 435 | 435 |
| BB drop mm | 70 | 70 | 70 | 70 |
| Fork rake mm | 50 | 50 | 50 | 50 |
| Stack to reach | 1.45 | 1.50 | 1.53 | 1.54 |
| Effective top tube mmi | 545 | 560 | 575 | 595 |
| Wheelbase mmi | 1039 | 1040 | 1056 | 1078 |
SizeSkey specs
Stack-to-reach (size S)1.50More relaxed (taller and shorter) than 57% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.
Giant Escape R3Japan, 2027, 2027S · 577 / 384Scott Metrix EQ20 EQ / 30 EQ, undated (maker page)M_54 · 574.8 / 385.4Opus Big City / Big City 22020–25S · 575 / 385Nesto LIMIT TOUGHalloy, 2026430 · 576.6 / 384.7Momentum Street / Street Mid-Step2020Small · 575 / 380Specialized Women's SirrusV-brake, 2018–19M · 580 / 383
More from Giant
Nearest size to the Escape RX S.