Giant SCR 1 / SCR 2 (Taiwan) geometry
Loading 3D view…
auto
Size ML
Render
Align
Geometry
| Size | XS | S | M | ML | L |
|---|---|---|---|---|---|
| Stack mm | 524 | 541 | 563 | 577 | 596 |
| Reach mm | 372 | 375 | 378 | 384 | 393 |
| Head tube angle ° | 71.0 | 71.8 | 72.5 | 72.5 | 72.5 |
| Seat tube angle ° | 74.8 | 74.0 | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 123 | 138 | 158 | 178 | 198 |
| Seat tube mm | 410 | 445 | 480 | 515 | 535 |
| Chainstay mm | 412 | 412 | 412 | 412 | 412 |
| BB drop mm | 75 | 75 | 75 | 70 | 70 |
| Fork rake mm | 50 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.41 | 1.44 | 1.49 | 1.50 | 1.52 |
| Effective top tube mmi | 514 | 530 | 545 | 560 | 575 |
| Wheelbase mmi | 985 | 986 | 989 | 1002 | 1017 |
SizeMLkey specs
Stack-to-reach (size ML)1.50More relaxed (taller and shorter) than 77% of road frames in the database at comparable sizes.
Closest geometry matches (size ML)
Matched by stack, reach and head tube angle.
More from Giant
Nearest size to the SCR 1 / SCR 2 ML.