Giant TCX Advanced Pro geometry
Loading 3D view…
auto
Size M/L
Render
Align
Geometry
| Size | XS | S | M | M/L | L |
|---|---|---|---|---|---|
| Stack mm | 526 | 540 | 556 | 572 | 589 |
| Reach mm | 369 | 370 | 375 | 385 | 395 |
| Head tube angle ° | 71.0 | 71.0 | 71.5 | 72.0 | 72.5 |
| Seat tube angle ° | 74.5 | 73.5 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 115 | 130 | 145 | 160 | 175 |
| Seat tube mm | 475 | 500 | 525 | 545 | 555 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 |
| Stack to reach | 1.43 | 1.46 | 1.48 | 1.49 | 1.49 |
| Effective top tube mmi | 515 | 530 | 545 | 560 | 575 |
SizeM/Lkey specs
Stack-to-reach (size M/L)1.49More aggressive (lower and longer) than 55% of gravel frames in the database at comparable sizes.
Closest geometry matches (size M/L)
Matched by stack, reach and head tube angle.
More from Giant
Nearest size to the TCX Advanced Pro M/L.