Giant TCX SLR (alloy) geometry
Loading 3D view…
auto
Size M/L
Render
Align
Geometry
| Size | S | M | M/L | L | XL |
|---|---|---|---|---|---|
| Stack mm | 540 | 556 | 572 | 589 | 603 |
| Reach mm | 370 | 375 | 385 | 395 | 406 |
| Head tube angle ° | 71.0 | 71.5 | 72.0 | 72.5 | 72.5 |
| Seat tube angle ° | 73.5 | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 130 | 145 | 160 | 175 | 190 |
| Seat tube mm | 500 | 525 | 545 | 555 | 565 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 |
| BB drop mm | 60 | 60 | 60 | 60 | 60 |
| Fork rake mm | 50 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.46 | 1.48 | 1.49 | 1.49 | 1.49 |
| Effective top tube mmi | 530 | 545 | 560 | 575 | 590 |
| Wheelbase mmi | 1014 | 1019 | 1030 | 1040 | 1055 |
SizeM/Lkey specs
Stack-to-reach (size M/L)1.49More aggressive (lower and longer) than 55% of gravel frames in the database at comparable sizes.
Closest geometry matches (size M/L)
Matched by stack, reach and head tube angle.
More from Giant
Nearest size to the TCX SLR M/L.