Merida Reacto Track geometry
Loading 3D view…
auto
Size M/L
Render
Align
Geometry
| Size | XS | S | S/M | M/L | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 479 | 492 | 510 | 524 | 538 | 553 |
| Reach mm | 381 | 389 | 394 | 400 | 411 | 421 |
| Head tube angle ° | 71.0 | 72.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Seat tube angle ° | 74.0 | 74.0 | 73.5 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 95 | 105 | 120 | 135 | 150 | 165 |
| Seat tube mm | 470 | 500 | 520 | 540 | 560 | 590 |
| Chainstay mm | 411 | 411 | 411 | 411 | 411 | 411 |
| BB drop mm | 55 | 55 | 55 | 55 | 55 | 55 |
| Stack to reach | 1.26 | 1.26 | 1.29 | 1.31 | 1.31 | 1.31 |
| Effective top tube mmi | 518 | 530 | 545 | 560 | 575 | 590 |
SizeM/Lkey specs
Stack-to-reach (size M/L)1.31More relaxed (taller and shorter) than 59% of track frames in the database at comparable sizes.
Closest geometry matches (size M/L)
Matched by stack, reach and head tube angle.