Vitus Six (single speed) geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack mm | 498 | 513 | 527 | 541 | 560 |
| Reach mm | 373 | 388 | 403 | 419 | 428 |
| Head tube angle ° | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 110 | 125 | 140 | 155 | 175 |
| Seat tube mm | 510 | 530 | 550 | 570 | 590 |
| Chainstay mm | 390 | 390 | 390 | 390 | 390 |
| BB drop mm | 53 | 53 | 53 | 53 | 53 |
| Fork rake mm | 43 | 43 | 43 | 43 | 43 |
| Stack to reach | 1.34 | 1.32 | 1.31 | 1.29 | 1.31 |
| Effective top tube mmi | 521 | 540 | 559 | 579 | 594 |
| Wheelbase mmi | 936 | 955 | 975 | 995 | 1009 |
SizeMkey specs
Stack-to-reach (size M)1.31More relaxed (taller and shorter) than 55% of track frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.