MOSSO HOVE G3 geometry
Loading 3D view…
auto
Size 470
Render
Align
Geometry
| Size | 410 | 440 | 470 | 500 |
|---|---|---|---|---|
| Stack mm | 540.1 | 543.4 | 548.7 | 562.8 |
| Reach mm | 377 | 385 | 395 | 402 |
| Head tube angle ° | 70.0 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 125 | 125 | 130 | 145 |
| Seat tube mm | 410 | 440 | 470 | 500 |
| Chainstay mm | 430 | 430 | 430 | 430 |
| BB drop mm | 65 | 65 | 65 | 65 |
| Stack to reach | 1.43 | 1.41 | 1.39 | 1.40 |
| Effective top tube mmi | 542 | 551 | 563 | 574 |
Size470key specs
Stack-to-reach (size 470)1.39More aggressive (lower and longer) than 96% of gravel frames in the database at comparable sizes.
Closest geometry matches (size 470)
Matched by stack, reach and head tube angle.