Nesto ALTERNA FLAT (alloy) geometry
Loading 3D view…
auto
Size 500
Render
Align
Geometry
| Size | 430 | 465 | 500 |
|---|---|---|---|
| Stack mm | 515.3 | 534.8 | 549 |
| Reach mm | 372 | 381.6 | 387.5 |
| Head tube angle ° | 71.0 | 72.0 | 72.0 |
| Seat tube angle ° | 74.5 | 74.5 | 74.0 |
| Head tube length mm | 120 | 135 | 150 |
| Chainstay mm | 410 | 410 | 410 |
| BB drop mm | 70 | 70 | 70 |
| Fork rake mm | 55 | 50 | 50 |
| Stack to reach | 1.39 | 1.40 | 1.42 |
| Effective top tube mmi | 515 | 530 | 545 |
| Wheelbase mmi | 987 | 989 | 1000 |
Size500key specs
Stack-to-reach (size 500)1.42More aggressive (lower and longer) than 74% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 500)
Matched by stack, reach and head tube angle.
More from Nesto
Nearest size to the ALTERNA FLAT 500.