Nesto LIMIT TOUGH (alloy) geometry
Loading 3D view…
auto
Size 430
Render
Align
Geometry
| Size | 380 | 430 | 480 |
|---|---|---|---|
| Stack mm | 555.8 | 576.6 | 597.4 |
| Reach mm | 371.1 | 384.7 | 397.3 |
| Head tube angle ° | 70.5 | 70.5 | 71.0 |
| Seat tube angle ° | 75.0 | 74.0 | 73.0 |
| Head tube length mm | 110 | 130 | 150 |
| Chainstay mm | 445 | 445 | 445 |
| BB drop mm | 65 | 65 | 65 |
| Fork rake mm | 45 | 45 | 45 |
| Stack to reach | 1.50 | 1.50 | 1.50 |
| Effective top tube mmi | 520 | 550 | 580 |
| Wheelbase mmi | 1033 | 1054 | 1068 |
Size430key specs
Stack-to-reach (size 430)1.50More relaxed (taller and shorter) than 56% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 430)
Matched by stack, reach and head tube angle.
More from Nesto
Nearest size to the LIMIT TOUGH 430.