Panasonic FCXCC04 (chromoly cyclocross, POS stock sizes) geometry
Loading 3D view…
auto
Size 560
Render
Align
Geometry
| Size | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack mm | 513 | 514 | 516 | 517 | 517 | 517 | 520 | 528 | 538 | 545 | 555 | 564 | 573 | 582 | 592 | 601 |
| Reach mm | 381 | 383 | 382 | 382 | 382 | 383 | 384 | 385 | 389 | 391 | 394 | 398 | 402 | 406 | 410 | 414 |
| Head tube angle ° | 71.0 | 71.3 | 71.7 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
| Seat tube angle ° | 75.1 | 75.1 | 75.0 | 75.0 | 75.0 | 74.7 | 74.7 | 74.3 | 74.3 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
| Head tube length mm | 94 | 94 | 94 | 94 | 94 | 94 | 97 | 106 | 116 | 124 | 134 | 144 | 153 | 163 | 173 | 183 |
| Seat tube mm | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| BB drop mm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Fork rake mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.35 | 1.34 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.37 | 1.38 | 1.39 | 1.41 | 1.42 | 1.43 | 1.43 | 1.44 | 1.45 |
| Effective top tube mmi | 518 | 520 | 520 | 521 | 521 | 525 | 527 | 533 | 540 | 547 | 553 | 560 | 566 | 573 | 580 | 586 |
| Wheelbase mmi | 1016 | 1015 | 1012 | 1009 | 1009 | 1010 | 1012 | 1015 | 1023 | 1027 | 1033 | 1040 | 1047 | 1054 | 1061 | 1068 |
Size560key specs
Stack-to-reach (size 560)1.41More aggressive (lower and longer) than 94% of gravel frames in the database at comparable sizes.
Closest geometry matches (size 560)
Matched by stack, reach and head tube angle.
More from Panasonic
Nearest size to the FCXCC04 560.