Pardus Super Sport (Gen 2) geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 515.6 | 537.6 | 557.2 | 575.6 | 590.5 | 620.5 |
| Reach mm | 351.5 | 365.3 | 376.2 | 386 | 395 | 408 |
| Head tube angle ° | 69.5 | 70.5 | 72.5 | 72.5 | 72.5 | 72.5 |
| Seat tube angle ° | 74.5 | 74.0 | 74.0 | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 113.3 | 127.2 | 142.5 | 157.6 | 176.4 | 207.8 |
| Seat tube mm | 400 | 420 | 455 | 486 | 510 | 545 |
| Chainstay mm | 420 | 420 | 420 | 425 | 425 | 425 |
| BB drop mm | 70 | 75 | 75 | 75 | 72 | 72 |
| Fork rake mm | 55 | 55 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.47 | 1.47 | 1.48 | 1.49 | 1.49 | 1.52 |
| Effective top tube mmi | 494 | 519 | 536 | 557 | 570 | 592 |
| Wheelbase mmi | 991 | 1001 | 994 | 1015 | 1030 | 1052 |
SizeMkey specs
Stack-to-reach (size M)1.49More relaxed (taller and shorter) than 71% of road frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.