Ridgeback Horizon geometry
Loading 3D view…
auto
Size XS
Render
Align
Geometry
| Size | XS | S | M | XL |
|---|---|---|---|---|
| Stack mm | 555.5 | 583.4 | 602.2 | 644.6 |
| Reach mm | 380 | 390 | 402 | 415 |
| Head tube angle ° | 70.0 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 155 | 180 | 200 | 245 |
| Seat tube mm | 390 | 440 | 490 | 580 |
| Chainstay mm | 450 | 450 | 450 | 450 |
| BB drop mm | 45 | 45 | 45 | 45 |
| Fork rake mm | 55 | 55 | 55 | 55 |
| Stack to reach | 1.46 | 1.50 | 1.50 | 1.55 |
| Effective top tube mmi | 550 | 568 | 586 | 612 |
| Wheelbase mmi | 1072 | 1081 | 1100 | 1127 |
SizeXSkey specs
Stack-to-reach (size XS)1.46More aggressive (lower and longer) than 54% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size XS)
Matched by stack, reach and head tube angle.
More from Ridgeback
Nearest size to the Horizon XS.