Rocky Mountain Whistler geometry
Loading 3D view…
auto
Size xs
Render
Align
Geometry
| Size | xs | s | m | l | xl |
|---|---|---|---|---|---|
| Stack mm | 616 | 632 | 646 | 660 | 677 |
| Reach mm | 389 | 406 | 423 | 431 | 438 |
| Head tube angle ° | 69.5 | 70.0 | 70.0 | 70.0 | 70.5 |
| Seat tube angle ° | 74.0 | 74.0 | 74.0 | 73.5 | 73.0 |
| Head tube length mm | 110 | 125 | 140 | 155 | 170 |
| Seat tube mm | 380 | 430 | 480 | 530 | 580 |
| Chainstay mm | 455 | 455 | 455 | 455 | 455 |
| BB drop mm | 65 | 65 | 65 | 65 | 65 |
| Stack to reach | 1.58 | 1.56 | 1.53 | 1.53 | 1.55 |
| Effective top tube mmi | 566 | 587 | 608 | 627 | 645 |
Sizexskey specs
Stack-to-reach (size xs)1.58More relaxed (taller and shorter) than 81% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size xs)
Matched by stack, reach and head tube angle.