Rose Backroad (carbon, ADV fork) geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 544.7 | 565.5 | 580.6 | 599.6 | 610.5 | 624.3 |
| Reach mm | 384.4 | 388.4 | 396.4 | 403.2 | 412.3 | 430.2 |
| Head tube angle ° | 70.5 | 71.0 | 71.25 | 71.25 | 71.5 | 71.5 |
| Seat tube angle ° | 75.5 | 74.5 | 74.25 | 74.0 | 73.75 | 73.5 |
| Head tube length mm | 102 | 122 | 137 | 157 | 167 | 182 |
| Seat tube mm | 462 | 481 | 501 | 511 | 531 | 556 |
| Chainstay mm | 425 | 425 | 425 | 425 | 430 | 430 |
| BB drop mm | 78 | 78 | 78 | 78 | 78 | 78 |
| Fork rake mm | 48 | 48 | 48 | 48 | 48 | 48 |
| Stack to reach | 1.42 | 1.46 | 1.46 | 1.49 | 1.48 | 1.45 |
| Effective top tube mmi | 525 | 545 | 560 | 575 | 590 | 615 |
| Wheelbase mmi | 1018 | 1025 | 1035 | 1049 | 1064 | 1086 |
SizeSkey specs
Stack-to-reach (size S)1.46More aggressive (lower and longer) than 77% of gravel frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.
More from Rose
Nearest size to the Backroad S.