Rose Backroad geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 523 | 542 | 558 | 574 | 592 | 616 |
| Reach mm | 377 | 387 | 396 | 405 | 418 | 432 |
| Head tube angle ° | 71.25 | 71.75 | 72.0 | 72.25 | 72.5 | 72.5 |
| Seat tube angle ° | 76.25 | 75.5 | 75.0 | 74.5 | 74.5 | 74.5 |
| Head tube length mm | 100 | 118 | 134 | 153 | 171 | 195 |
| Seat tube mm | 450 | 482 | 505 | 525 | 550 | 585 |
| Chainstay mm | 420 | 420 | 420 | 420 | 420 | 420 |
| BB drop mm | 75 | 75 | 75 | 72 | 72 | 72 |
| Fork rake mm | 48 | 48 | 48 | 48 | 48 | 48 |
| Stack to reach | 1.39 | 1.40 | 1.41 | 1.42 | 1.42 | 1.43 |
| Effective top tube mmi | 505 | 527 | 546 | 564 | 582 | 603 |
| Wheelbase mmi | 993 | 1005 | 1017 | 1030 | 1046 | 1068 |
SizeMkey specs
Stack-to-reach (size M)1.41More aggressive (lower and longer) than 94% of gravel frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.
Soma Fabrications Double Cross / Double Cross Disc2014–1654 · 559 / 395Surly Cross-Check202656cm · 556.5 / 394.3Crust Bikes Nor'EasterMedium · 555 / 395Panasonic FCXCC04chromoly cyclocross, POS stock sizes, Current560 · 555 / 394Vitus Energie CR / CRXc.2019–21L · 561 / 394Aurum MantoCurrent54 · 555 / 394