Salsa Journeyman Flat Bar (700c) geometry
Loading 3D view…
auto
Size 50cm
Render
Align
Geometry
| Size | 50cm | 52cm | 54cm | 55.5cm | 57cm |
|---|---|---|---|---|---|
| Stack mm | 529 | 558 | 586 | 614 | 638 |
| Reach mm | 413 | 420 | 431 | 442 | 449 |
| Head tube angle ° | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| Seat tube angle ° | 74.0 | 73.0 | 73.0 | 73.0 | 72.5 |
| Head tube length mm | 100 | 130 | 160 | 190 | 215 |
| Seat tube mm | 380 | 450 | 470 | 510 | 530 |
| Chainstay mm | 440 | 440 | 440 | 440 | 440 |
| BB drop mm | 72 | 72 | 72 | 72 | 72 |
| Fork rake mm | 50 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.28 | 1.33 | 1.36 | 1.39 | 1.42 |
| Effective top tube mmi | 565 | 591 | 610 | 630 | 650 |
| Wheelbase mmi | 1062 | 1079 | 1100 | 1121 | 1137 |
Size50cmkey specs
Stack-to-reach (size 50cm)1.28More aggressive (lower and longer) than 100% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 50cm)
Matched by stack, reach and head tube angle.
More from Salsa
Nearest size to the Journeyman Flat Bar 50cm.