Salsa Confluence Flat Bar geometry
Loading 3D view…
auto
Size Small
Render
Align
Geometry
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Stack mm | 523.9 | 551.8 | 589 | 626.2 | 662.6 |
| Reach mm | 389.8 | 401.3 | 419.9 | 433.5 | 447.4 |
| Head tube angle ° | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 90 | 120 | 160 | 200 | 240 |
| Seat tube mm | 340 | 380 | 450 | 490 | 530 |
| Chainstay mm | 440 | 440 | 440 | 440 | 440 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 |
| Fork rake mm | 51 | 51 | 51 | 51 | 51 |
| Stack to reach | 1.34 | 1.38 | 1.40 | 1.44 | 1.48 |
| Effective top tube mmi | 550 | 570 | 600 | 625 | 650 |
| Wheelbase mmi | 1058 | 1080 | 1114 | 1142 | 1170 |
SizeSmallkey specs
Stack-to-reach (size Small)1.38More aggressive (lower and longer) than 91% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size Small)
Matched by stack, reach and head tube angle.
More from Salsa
Nearest size to the Confluence Flat Bar Small.