Salsa Marrakesh (flat bar) geometry
Loading 3D view…
auto
Size X-Small
Render
Align
Geometry
| Size | X-Small | Small | Medium | X-Large |
|---|---|---|---|---|
| Stack mm | 547.3 | 563.3 | 572.8 | 620.9 |
| Reach mm | 418.4 | 426.5 | 440.3 | 448.3 |
| Head tube angle ° | 70.75 | 70.75 | 70.75 | 70.75 |
| Seat tube angle ° | 75.0 | 74.0 | 73.5 | 72.0 |
| Head tube length mm | 93 | 110 | 120 | 171 |
| Seat tube mm | 440 | 480 | 527 | 620 |
| BB drop mm | 77 | 77 | 77 | 77 |
| Fork rake mm | 55 | 55 | 55 | 55 |
| Stack to reach | 1.31 | 1.32 | 1.30 | 1.39 |
| Effective top tube mmi | 565 | 588 | 610 | 650 |
SizeX-Smallkey specs
Stack-to-reach (size X-Small)1.31More aggressive (lower and longer) than 99% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size X-Small)
Matched by stack, reach and head tube angle.
More from Salsa
Nearest size to the Marrakesh X-Small.