Sonder Colibri Ti geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Stack mm | 528 | 551.8 | 582.2 | 596.5 |
| Reach mm | 375 | 390 | 400 | 405 |
| Head tube angle ° | 72.0 | 72.0 | 72.0 | 72.0 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 120 | 145 | 170 | 190 |
| Seat tube mm | 460 | 500 | 540 | 580 |
| Chainstay mm | 420 | 420 | 420 | 420 |
| BB drop mm | 70 | 70 | 70 | 70 |
| Fork rake mm | 50 | 50 | 50 | 50 |
| Stack to reach | 1.41 | 1.41 | 1.46 | 1.47 |
| Effective top tube mmi | 531 | 553 | 572 | 582 |
| Wheelbase mmi | 991 | 1013 | 1033 | 1043 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.41More aggressive (lower and longer) than 74% of road frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.