Specialized Crossroads (comfort hybrid) geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Stack mm | 578 | 611 | 625 | 639 | 658 |
| Reach mm | 405 | 405 | 415 | 425 | 433 |
| Head tube angle ° | 69.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| Seat tube angle ° | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 |
| Head tube length mm | 165 | 195 | 210 | 225 | 245 |
| Seat tube mm | 385 | 430 | 480 | 540 | 610 |
| Chainstay mm | 465 | 465 | 465 | 465 | 465 |
| BB drop mm | 65 | 65 | 65 | 65 | 65 |
| Stack to reach | 1.43 | 1.51 | 1.51 | 1.50 | 1.52 |
| Effective top tube mmi | 604 | 615 | 630 | 645 | 660 |
SizeSkey specs
Stack-to-reach (size S)1.43More aggressive (lower and longer) than 81% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.
Specialized Crossroads2019; Crossroads / Sport, 2019S · 577 / 401Specialized Alibi2019; Alibi / Sport / C / Sport EQ, 2019S · 575 / 405Marin DSX2025.1Medium · 572.5 / 405KOGA Worldtraveller ClassicGents, CurrentXS · 578 / 399Cannondale Quick CX2014–15, rigid fork, 2014–15MD · 574 / 400Priority Bicycles Eightdiamond frame, CurrentSmall (17") · 585 / 405
More from Specialized
Nearest size to the Crossroads S.