Marin DSX geometry
Loading 3D view…
auto
Size Small
Render
Align
Geometry
| Size | Small | Medium | Large | XLarge |
|---|---|---|---|---|
| Stack mm | 544.4 | 572.5 | 600.6 | 628.7 |
| Reach mm | 380 | 405 | 420 | 435 |
| Head tube angle ° | 69.5 | 69.5 | 69.5 | 69.5 |
| Seat tube angle ° | 74.0 | 74.0 | 74.0 | 74.0 |
| Head tube length mm | 120 | 150 | 180 | 210 |
| Seat tube mm | 430 | 480 | 520 | 558 |
| Chainstay mm | 425 | 425 | 425 | 425 |
| BB drop mm | 80 | 80 | 80 | 80 |
| Fork rake mm | 50 | 50 | 50 | 50 |
| Stack to reach | 1.43 | 1.41 | 1.43 | 1.45 |
| Effective top tube mmi | 536 | 569 | 592 | 615 |
| Wheelbase mmi | 1024 | 1060 | 1085 | 1111 |
SizeSmallkey specs
Stack-to-reach (size Small)1.43More aggressive (lower and longer) than 67% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size Small)
Matched by stack, reach and head tube angle.
REI Co-op Cycles CTY 1.1 Step-ThroughCurrentXS · 545 / 380Co-op Cycles CTY 1.1 Step-ThroughundatedXS · 545 / 380Brodie Revel 2.0 / Dynamo 2.0 / Venture 1.02023–2451 cm S · 543.6 / 384.2Co-op Cycles CTY 1.1CurrentXS · 546 / 380REI Co-op Cycles CTY 1.1CurrentXS · 546 / 380Scott Metrix10 / 20 / 30, undated (maker page)S_52 · 544.4 / 378.4