Marin Kentfield ST geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | S | M | L |
|---|---|---|---|
| Stack mm | 615 | 633.6 | 648.4 |
| Reach mm | 375 | 380 | 400 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 170 | 190 | 205 |
| Seat tube mm | 381 | 422 | 462 |
| Chainstay mm | 450 | 450 | 450 |
| BB drop mm | 70 | 70 | 70 |
| Fork rake mm | 50 | 50 | 50 |
| Stack to reach | 1.64 | 1.67 | 1.62 |
| Effective top tube mmi | 557 | 568 | 592 |
| Wheelbase mmi | 1071 | 1083 | 1108 |
SizeSkey specs
Stack-to-reach (size S)1.64More relaxed (taller and shorter) than 93% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.