Velotraum Rooter R900 geometry
Loading 3D view…
auto
Size XS
Render
Align
Geometry
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Stack mm | 575 | 575 | 584 | 603 | 621 | 640 | 660 |
| Reach mm | 385 | 395 | 407 | 417 | 426 | 429 | 436 |
| Head tube angle ° | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
| Seat tube angle ° | 74.0 | 73.5 | 73.5 | 73.5 | 73.5 | 73.0 | 72.0 |
| Head tube length mm | 125 | 125 | 145 | 165 | 185 | 205 | 225 |
| Seat tube mm | 390 | 430 | 470 | 510 | 550 | 590 | 630 |
| Chainstay mm | 450 | 450 | 450 | 450 | 450 | 460 | 460 |
| Stack to reach | 1.49 | 1.46 | 1.43 | 1.45 | 1.46 | 1.49 | 1.51 |
| Effective top tube mmi | 550 | 565 | 580 | 596 | 610 | 625 | 650 |
SizeXSkey specs
Stack-to-reach (size XS)1.49More relaxed (taller and shorter) than 53% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size XS)
Matched by stack, reach and head tube angle.
Opus Big City / Big City 22020–25S · 575 / 385Scott Metrix EQ20 EQ / 30 EQ, undated (maker page)M_54 · 574.8 / 385.4Giant Escape RXJapan, 2027, 2027S · 576 / 384Nesto LIMIT / LIMIT 2 DISCalloy, 2024440 · 572.9 / 385.7Giant Escape R3Japan, 2027, 2027S · 577 / 384Cube SL Road C:62SLT, 2022M · 578 / 389