Opus Big City / Big City 2 geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack mm | 560 | 575 | 590 | 605 | 620 |
| Reach mm | 375 | 385 | 395 | 405 | 415 |
| Head tube angle ° | 71.0 | 71.25 | 71.5 | 71.75 | 72.0 |
| Seat tube angle ° | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| Head tube length mm | 148 | 163 | 183 | 198 | 213 |
| Seat tube mm | 380 | 420 | 460 | 500 | 540 |
| Chainstay mm | 440 | 445 | 445 | 445 | 450 |
| BB drop mm | 65 | 65 | 60 | 60 | 60 |
| Stack to reach | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 |
| Effective top tube mmi | 530 | 550 | 570 | 590 | 610 |
SizeSkey specs
Stack-to-reach (size S)1.49More relaxed (taller and shorter) than 53% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.
Velotraum Rooter R9002025XS · 575 / 385Scott Metrix EQ20 EQ / 30 EQ, undated (maker page)M_54 · 574.8 / 385.4Giant Escape RXJapan, 2027, 2027S · 576 / 384Giant Escape R3Japan, 2027, 2027S · 577 / 384Specialized VitaE5 alloy, women's fitness, 2017M · 572 / 386Specialized Vita Comp Carbonwomen's fitness, 2017M · 572 / 383