Wondercross Wanderer geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Stack mm | 535 | 551 | 560 | 575 | 591 | 605 | 634 |
| Reach mm | 364 | 368 | 378 | 385 | 394 | 405 | 415 |
| Head tube angle ° | 70.5 | 71.0 | 71.5 | 71.5 | 72.0 | 72.0 | 72.0 |
| Seat tube angle ° | 74.0 | 74.0 | 73.5 | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 100 | 115 | 125 | 140 | 155 | 170 | 200 |
| Seat tube mm | 420 | 470 | 520 | 550 | 580 | 595 | 620 |
| Chainstay mm | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| BB drop mm | 72 | 72 | 70 | 70 | 70 | 70 | 70 |
| Stack to reach | 1.47 | 1.50 | 1.48 | 1.49 | 1.50 | 1.49 | 1.53 |
| Effective top tube mmi | 517 | 526 | 544 | 561 | 575 | 590 | 609 |
SizeMkey specs
Stack-to-reach (size M)1.49More aggressive (lower and longer) than 50% of gravel frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.