Corratec Allroad Travel (1 / 2, alloy touring) geometry
Loading 3D view…
auto
Size 49
Render
Align
Geometry
| Size | 46 | 49 | 52 | 55 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack mm | 557.7 | 573 | 588 | 603 | 619 | 635 |
| Reach mm | 382 | 387 | 392 | 397 | 402 | 407 |
| Head tube angle ° | 71.0 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
| Seat tube angle ° | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
| Head tube length mm | 115 | 129 | 145 | 161 | 178 | 194 |
| Seat tube mm | 460 | 490 | 520 | 550 | 580 | 610 |
| Chainstay mm | 460 | 460 | 460 | 460 | 460 | 460 |
| Stack to reach | 1.46 | 1.48 | 1.50 | 1.52 | 1.54 | 1.56 |
| Effective top tube mmi | 542 | 551 | 561 | 570 | 579 | 589 |
Size49key specs
Stack-to-reach (size 49)1.48More aggressive (lower and longer) than 62% of gravel frames in the database at comparable sizes.
Closest geometry matches (size 49)
Matched by stack, reach and head tube angle.
More from Corratec
Nearest size to the Allroad Travel 49.