Curve GXR Ti (Kevin) geometry
Loading 3D view…
auto
Size MD
Render
Align
Geometry
| Size | XXS | XS | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|---|---|
| Stack mm | 547 | 550 | 561 | 572 | 585 | 604 | 642 |
| Reach mm | 362 | 373 | 383 | 389 | 396 | 405 | 408 |
| Head tube angle ° | 71.0 | 71.0 | 71.5 | 71.5 | 72.0 | 72.0 | 72.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 110 | 115 | 125 | 136 | 150 | 170 | 210 |
| Seat tube mm | 460 | 500 | 530 | 560 | 580 | 595 | 615 |
| Chainstay mm | 432 | 432 | 432 | 432 | 432 | 432 | 435 |
| BB drop mm | 72 | 70 | 70 | 70 | 68 | 68 | 68 |
| Fork rake mm | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Stack to reach | 1.51 | 1.47 | 1.46 | 1.47 | 1.48 | 1.49 | 1.57 |
| Effective top tube mmi | 529 | 541 | 555 | 564 | 575 | 590 | 604 |
| Wheelbase mmi | 1005 | 1019 | 1027 | 1037 | 1044 | 1059 | 1078 |
SizeMDkey specs
Stack-to-reach (size MD)1.47More aggressive (lower and longer) than 70% of gravel frames in the database at comparable sizes.
Closest geometry matches (size MD)
Matched by stack, reach and head tube angle.