Cotic Roadrat geometry
Loading 3D view…
auto
Size Small
Render
Align
Geometry
| Size | Small | Medium | Large |
|---|---|---|---|
| Stack mm | 579 | 589 | 598 |
| Reach mm | 399 | 411 | 427 |
| Head tube angle ° | 72.0 | 72.0 | 72.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 160 | 170 | 180 |
| Seat tube mm | 460 | 500 | 540 |
| Chainstay mm | 425 | 425 | 425 |
| BB drop mm | 60 | 60 | 60 |
| Fork rake mm | 45 | 45 | 45 |
| Stack to reach | 1.45 | 1.43 | 1.40 |
| Effective top tube mmi | 576 | 591 | 610 |
| Wheelbase mmi | 1036 | 1051 | 1070 |
SizeSmallkey specs
Stack-to-reach (size Small)1.45More aggressive (lower and longer) than 72% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size Small)
Matched by stack, reach and head tube angle.