Giant Escape R3 (Japan, 2023) geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | XXS | XS | S | M |
|---|---|---|---|---|
| Stack mm | 519 | 539 | 562 | 588 |
| Reach mm | 366 | 381 | 384 | 397 |
| Head tube angle ° | 70.5 | 71.0 | 72.0 | 72.5 |
| Seat tube angle ° | 75.0 | 75.0 | 74.0 | 74.0 |
| Head tube length mm | 105 | 125 | 145 | 170 |
| Seat tube mm | 365 | 430 | 465 | 500 |
| Chainstay mm | 430 | 430 | 430 | 430 |
| BB drop mm | 67 | 67 | 67 | 67 |
| Fork rake mm | 45 | 45 | 45 | 45 |
| Stack to reach | 1.42 | 1.41 | 1.46 | 1.48 |
| Effective top tube mmi | 505 | 525 | 545 | 566 |
| Wheelbase mmi | 999 | 1016 | 1017 | 1033 |
SizeSkey specs
Stack-to-reach (size S)1.46More aggressive (lower and longer) than 56% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.
More from Giant
Nearest size to the Escape R3 S.
Giant Escape 1 / 2 / 3China, Asia, CurrentM · 556.2 / 410Giant FastRoad AR / AR Advancedcurrent (c.2024–26)S · 552 / 396Giant FCR 1 / FCR 2China, CurrentM · 568.4 / 386.2Giant SpeederChina, CurrentXS · 557.3 / 355.4Giant Escape R3Japan, 2027, 2027XS · 556 / 381Giant Escape RXJapan, 2027, 2027XS · 553 / 381