Giant Escape RX (Japan) geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | XS | S | M | L |
|---|---|---|---|---|
| Stack mm | 552 | 574 | 598 | 627 |
| Reach mm | 382 | 390 | 392 | 403 |
| Head tube angle ° | 71.0 | 72.0 | 72.0 | 72.0 |
| Seat tube angle ° | 74.5 | 74.0 | 73.0 | 73.0 |
| Head tube length mm | 125 | 145 | 170 | 200 |
| Seat tube mm | 430 | 465 | 500 | 555 |
| Chainstay mm | 430 | 430 | 430 | 430 |
| BB drop mm | 70 | 70 | 70 | 70 |
| Fork rake mm | 45 | 45 | 45 | 45 |
| Stack to reach | 1.45 | 1.47 | 1.53 | 1.56 |
| Effective top tube mmi | 535 | 555 | 575 | 595 |
| Wheelbase mmi | 1020 | 1025 | 1035 | 1056 |
SizeSkey specs
Stack-to-reach (size S)1.47More aggressive (lower and longer) than 57% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.
More from Giant
Nearest size to the Escape RX S.
Giant Escape 1 / 2 / 3China, Asia, CurrentL · 584.6 / 416.3Giant FastRoad AR / AR Advancedcurrent (c.2024–26)M · 578 / 404Giant FCR 1 / FCR 2China, CurrentM · 568.4 / 386.2Giant SpeederChina, CurrentS · 576.1 / 359.8Giant Escape R3Japan, 2027, 2027S · 577 / 384Giant Escape RXJapan, 2027, 2027S · 576 / 384