Kona Splice geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| Stack mm | 594 | 608 | 626 | 645 |
| Reach mm | 396 | 417 | 437 | 456 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 | 70.0 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 110 | 130 | 150 | 170 |
| Seat tube mm | 381 | 432 | 483 | 533 |
| Chainstay mm | 440 | 440 | 440 | 440 |
| BB drop mm | 58 | 53 | 53 | 53 |
| Fork rake mm | 38 | 38 | 38 | 38 |
| Stack to reach | 1.50 | 1.46 | 1.43 | 1.41 |
| Effective top tube mmi | 572 | 597 | 622 | 647 |
| Wheelbase mmi | 1068 | 1096 | 1123 | 1149 |
SizeSkey specs
Stack-to-reach (size S)1.50More aggressive (lower and longer) than 51% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.
Breezer Inversion Cafe2025–26L (56cm) · 593.7 / 394.1Cube Hyde Pro / Travel ProUrban 29 frame, 2022–2550 · 596 / 394Brilliant Bicycle Co. CooperCurrentSmall · 593 / 392Centurion Speeddrivediamond, 2025–27M · 594 / 395Centurion Speeddrive Ttrapeze, 2025–27M · 594 / 395Stevens Galant LiteHT, 2024–2552 · 590 / 395