Marin Larkspur geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | S | M | L |
|---|---|---|---|
| Stack mm | 602.8 | 616.8 | 635.4 |
| Reach mm | 390 | 410 | 430 |
| Head tube angle ° | 69.0 | 69.0 | 69.0 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 190 | 205 | 225 |
| Seat tube mm | 390 | 450 | 500 |
| Chainstay mm | 440 | 440 | 440 |
| BB drop mm | 75 | 75 | 75 |
| Fork rake mm | 50 | 50 | 50 |
| Stack to reach | 1.55 | 1.50 | 1.48 |
| Effective top tube mmi | 569 | 593 | 618 |
| Wheelbase mmi | 1080 | 1105 | 1132 |
SizeSkey specs
Stack-to-reach (size S)1.55More relaxed (taller and shorter) than 72% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.