Marin DSX FS geometry
Loading 3D view…
auto
Size Small
Render
Align
Geometry
| Size | Small | Medium | Large | XLarge |
|---|---|---|---|---|
| Stack mm | 583.2 | 601.8 | 629.7 | 657.6 |
| Reach mm | 400 | 425 | 440 | 455 |
| Head tube angle ° | 68.5 | 68.5 | 68.5 | 68.5 |
| Seat tube angle ° | 74.0 | 74.0 | 74.0 | 74.0 |
| Head tube length mm | 100 | 120 | 150 | 180 |
| Seat tube mm | 430 | 480 | 520 | 558 |
| Chainstay mm | 425 | 425 | 425 | 425 |
| BB drop mm | 82 | 82 | 82 | 82 |
| Fork rake mm | 47 | 47 | 47 | 47 |
| Stack to reach | 1.46 | 1.42 | 1.43 | 1.45 |
| Effective top tube mmi | 567 | 598 | 621 | 644 |
| Wheelbase mmi | 1065 | 1097 | 1123 | 1149 |
SizeSmallkey specs
Stack-to-reach (size Small)1.46More aggressive (lower and longer) than 71% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size Small)
Matched by stack, reach and head tube angle.