Marin Kentfield ST geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | S | M | L |
|---|---|---|---|
| Stack mm | 633.6 | 648.4 | 666.5 |
| Reach mm | 380 | 400 | 415 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 190 | 205 | 225 |
| Seat tube mm | 422 | 462 | 495 |
| Chainstay mm | 450 | 450 | 450 |
| BB drop mm | 70 | 70 | 70 |
| Fork rake mm | 50 | 50 | 50 |
| Stack to reach | 1.67 | 1.62 | 1.61 |
| Effective top tube mmi | 568 | 592 | 612 |
| Wheelbase mmi | 1083 | 1108 | 1130 |
SizeSkey specs
Stack-to-reach (size S)1.67More relaxed (taller and shorter) than 96% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.