Curve GXR4 / Kevin of Steel 4 geometry
Loading 3D view…
auto
Size SM
Render
Align
Geometry
| Size | XXS | XS | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|---|---|
| Stack mm | 547 | 559 | 575 | 589 | 608 | 627 | 656 |
| Reach mm | 360 | 368 | 376 | 382 | 386 | 395 | 402 |
| Head tube angle ° | 70.6 | 70.6 | 71.1 | 71.1 | 71.6 | 71.6 | 71.6 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 105 | 120 | 135 | 150 | 170 | 190 | 220 |
| Seat tube mm | 450 | 480 | 510 | 540 | 555 | 570 | 585 |
| Chainstay mm | 436 | 436 | 436 | 439 | 439 | 442 | 442 |
| BB drop mm | 72 | 70 | 70 | 70 | 68 | 68 | 68 |
| Stack to reach | 1.52 | 1.52 | 1.53 | 1.54 | 1.58 | 1.59 | 1.63 |
| Effective top tube mmi | 527 | 539 | 552 | 562 | 572 | 587 | 603 |
SizeSMkey specs
Stack-to-reach (size SM)1.53More relaxed (taller and shorter) than 81% of gravel frames in the database at comparable sizes.
Closest geometry matches (size SM)
Matched by stack, reach and head tube angle.
More from Curve
Nearest size to the GXR4 / Kevin of Steel 4 SM.