Curve GXR (Kevin) geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| Stack mm | 560 | 582 | 604 | 626 |
| Reach mm | 380 | 390 | 400 | 410 |
| Head tube angle ° | 71.0 | 71.5 | 71.5 | 72.0 |
| Seat tube angle ° | 73.5 | 73.3 | 73.1 | 72.9 |
| Head tube length mm | 135 | 156 | 178 | 200 |
| Seat tube mm | 470 | 500 | 530 | 560 |
| Chainstay mm | 430 | 430 | 430 | 430 |
| BB drop mm | 75 | 75 | 73 | 73 |
| Fork rake mm | 50 | 50 | 50 | 50 |
| Stack to reach | 1.47 | 1.49 | 1.51 | 1.53 |
| Effective top tube mmi | 546 | 565 | 584 | 603 |
| Wheelbase mmi | 1023 | 1036 | 1054 | 1066 |
SizeSkey specs
Stack-to-reach (size S)1.47More aggressive (lower and longer) than 54% of gravel frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.